| Color | Name | RGB |
| AliceBlue | #F0F8FF |
| AntiqueWhite | #FAEBD7 |
| Aqua | #00FFFF |
| Azure | #F0FFFF |
| Beige | #F5F5DC |
| Bisque | #FFE4C4 |
| Black | #000000 |
| BlanchedAlmond | #FFEBCD |
| Blue | #0000FF |
| BlueViolet | #8A2BE2 |
| Brown | #A52A2A |
| BurlyWood | #DEB887 |
| CadetBlue | #5F9EA0 |
| Chartreuse | #7FFF00 |
| Chocolate | #D2691E |
| Coral | #FF7F50 |
| CornflowerBlue | #6495ED |
| Cornsilk | #FFF8DC |
| Crimson | #DC143C |
| Cyan | #00FFFF |
| DarkBlue | #00008B |
| DarkCyan | #008B8B |
| DarkGoldenrod | #B8860B |
| DarkGray | #A9A9A9 |
| DarkGreen | #006400 |
| DarkKhaki | #BDB76B |
| DarkMagenta | #8B008B |
| DarkOliveGreen | #556B2F |
| DarkOrange | #FF8C00 |
| DarkOrchid | #9932CC |
| DarkRed | #8B0000 |
| DarkSalmon | #E9967A |
| DarkSeaGreen | #8FBC8F |
| DarkSlateBlue | #483D8B |
| DarkSlateGray | #2F4F4F |
| DarkTurquoise | #00CED1 |
| DarkViolet | #9400D3 |
| DeepPink | #FF1493 |
| DeepSkyBlue | #00BFFF |
| DimGray | #696969 |
| DodgerBlue | #1E90FF |
| FireBrick | #B22222 |
| FloralWhite | #FFFAF0 |
| ForestGreen | #228B22 |
| Fuchsia | #FF00FF |
| Gainsboro | #DCDCDC |
| GhostWhite | #F8F8FF |
| Gold | #FFD700 |
| Goldenrod | #DAA520 |
| Gray | #808080 |
| Green | #008000 |
| GreenYellow | #ADFF2F |
| Honeydew | #F0FFF0 |
| HotPink | #FF69B4 |
| IndianRed | #CD5C5C |
| Indigo | #4B0082 |
| Ivory | #FFFFF0 |
| Khaki | #F0E68C |
| Lavender | #E6E6FA |
| LavenderBlush | #FFF0F5 |
| LawnGreen | #7CFC00 |
| LemonChiffon | #FFFACD |
| LightBlue | #ADD8E6 |
| LightCoral | #F08080 |
| LightCyan | #E0FFFF |
| LightGoldenrodYellow | #FAFAD2 |
| LightGreen | #90EE90 |
| LightGrey | #D3D3D3 |
| LightPink | #FFB6C1 |
| LightSalmon | #FFA07A |
| LightSeaGreen | #20B2AA |
| LightSkyBlue | #87CEFA |
| LightSlateGray | #778899 |
| LightSteelBlue | #B0C4DE |
| LightYellow | #FFFFE0 |
| Lime | #00FF00 |
| LimeGreen | #32CD32 |
| Linen | #FAF0E6 |
| Magenta | #FF00FF |
| Maroon | #800000 |
| MediumAquamarine | #66CDAA |
| MediumBlue | #0000CD |
| MediumOrchid | #BA55D3 |
| MediumPurple | #9370DB |
| MediumSeaGreen | #3CB371 |
| MediumSlateBlue | #7B68EE |
| MediumSpringGreen | #00FA9A |
| MediumTurquoise | #48D1CC |
| MediumVioletRed | #C71585 |
| MidnightBlue | #191970 |
| MintCream | #F5FFFA |
| MistyRose | #FFE4E1 |
| Moccasin | #FFE4B5 |
| NavajoWhite | #FFDEAD |
| Navy | #000080 |
| OldLace | #FDF5E6 |
| Olive | #808000 |
| OliveDrab | #6B8E23 |
| Orange | #FFA500 |
| OrangeRed | #FF4500 |
| Orchid | #DA70D6 |
| PaleGoldenrod | #EEE8AA |
| PaleGreen | #98FB98 |
| PaleTurquoise | #AFEEEE |
| PaleVioletRed | #DB7093 |
| PapayaWhip | #FFEFD5 |
| PeachPuff | #FFDAB9 |
| Peru | #CD853F |
| Pink | #FFC0CB |
| Plum | #DDA0DD |
| PowderBlue | #B0E0E6 |
| Purple | #800080 |
| Red | #FF0000 |
| RosyBrown | #BC8F8F |
| RoyalBlue | #4169E1 |
| SaddleBrown | #8B4513 |
| Salmon | #FA8072 |
| SandyBrown | #F4A460 |
| SeaGreen | #2E8B57 |
| Seashell | #FFF5EE |
| Sienna | #A0522D |
| Silver | #C0C0C0 |
| SkyBlue | #87CEEB |
| SlateBlue | #6A5ACD |
| SlateGray | #708090 |
| Snow | #FFFAFA |
| SpringGreen | #00FF7F |
| SteelBlue | #4682B4 |
| Tan | #D2B48C |
| Teal | #008080 |
| Thistle | #D8BFD8 |
| Tomato | #FF6347 |
| Turquoise | #40E0D0 |
| Violet | #EE82EE |
| Wheat | #F5DEB3 |
| White | #FFFFFF |
| WhiteSmoke | #F5F5F5 |
| Yellow | #FFFF00 |
| YellowGreen | #9ACD32 |
|
|
User-defined System Colors
| Color | Name |
| ActiveBorder |
| ActiveCaption |
| AppWorkspace |
| Background |
| ButtonFace |
| ButtonHighlight |
| ButtonShadow |
| ButtonText |
| CaptionText |
| GrayText |
| Highlight |
| HighlightText |
| InactiveBorder |
| InactiveCaption |
|
|
| Color | Name |
| InactiveCaptionText |
| InfoBackground |
| InfoText |
| Menu |
| MenuText |
| Scrollbar |
| ThreeDDarkShadow |
| ThreeDFace |
| ThreeDHighlight |
| ThreeDLightShadow |
| ThreeDShadow |
| Window |
| WindowFrame |
| WindowText |
|
| CaptionText on ActiveCaption | | InactiveCaptionText on InactiveCaption | | ButtonText on ButtonFace | | WindowText on Window | | HighLightText on HighLight | | MenuText on Menu | | InfoText on InfoBackground |
Browser-safe Colors
|
The color management system currently used by Web browser software is based on an 8-bit, 216-color (not 256) palette. The browser-safe color palette is a solution devised by Netscape to solve the problem of displaying color graphics in a similar way on many kinds of display screens, with browsers running under different operating systems (such as Macintosh, Windows, and UNIX). Because a majority of the Web audience years ago had 8-bit display screens, 256 colors was the upper limit for the color palette. But the various versions of the Windows operating system (which currently represent about 95 percent of the microcomputer market) reserve 40 colors for displaying such graphic interface elements as windows, menus, screen wallpaper, icons, and buttons, which leaves just 216 colors to display everything else. The 216 colors chosen by Netscape are identical in both the Macintosh and Windows system palettes. Although the browser-safe color scheme originated at Netscape, at present both of the dominant Web browsers (Netscape Navigator and Microsoft Internet Explorer) use the same color management system.
|
RGB Notation
|
An RGB color value normally consists of a '#' immediately followed by a triad of two-digit hexadecimal numbers specifying the intensity of the corresponding color: (R)ed, (G)reen, and (B)lue. For example, the color value #FF0000 is rendered red because the red number is set to its highest value, FF (or 255, in decimal).
Each of the following style rules refer to the same color: namely, red. The three digit short-hand form is converted into the six-digit form by replicating digits (#F00 becomes #FF0000). The "functional" RGB notation uses a comma-separated list of decimal or percentage values.
EM { color: #f00; } /* #rgb */
EM { color: #ff0000; } /* #rrggbb */
EM { color: rgb(255, 0, 0); } /* integer range 0 - 255 */
EM { color: rgb(100%, 0%, 0%); } /* float range 0.0% - 100.0% */
EM { color: red; } /* color keyword */
|
VACCC (VisiBone Anglo-Centric Color Code) - There are 60 hues in the palette, and each one has a name here, for example Red, Red-Orange, Yellow-Spring, Magenta-Magenta-Violet. Some hues have as many as fifteen shades in the palette, some only one. The shades of a given hue are grouped together. The vividness of a shade is also called its saturation. The lightness/darkness is called its brightness or intensity.
|
This image is meant to be a picture of the 6x6x6 cube as seen from over the white and black corners. The line connecting the white and black corners are the axis of spin. The direction of spin is in a positive hue direction. If you take the palette in HSV (hue, saturation, value) coordinates and adjust only the hue, the result is the animation pictured here. You must have a browser that supports animated GIF images in order to see the animation.
|
Web 2.0 Colour Groups
Neutrals
|
|
Shiny silver [#EEEEEE]
|
|
|
Reddit white [#FFFFFF]
|
|
|
Magnolia Mag.nolia [#F9F7ED]
|
|
|
Interactive action yellow [#FFFF88]
|
|
|
Qoop Mint [#CDEB8B]
|
|
|
Gmail blue [#C3D9FF]
|
|
|
Shadows Grey [#36393D]
|
Bolds
|
|
Mozilla Red [#FF1A00]
|
|
|
Rollyo Red [#CC0000]
|
|
|
RSS Orange [#FF7400]
|
|
|
Techcrunch green [#008C00]
|
|
|
Newsvine Green [#006E2E]
|
|
|
Flock Blue [#4096EE]
|
|
|
Flickr Pink [#FF0084]
|
Muted
|
|
Ruby on Rails Red [#B02B2C]
|
|
|
Etsy Vermillion [#D15600]
|
|
|
43 Things Gold [#C79810]
|
|
|
Writely Olive [#73880A]
|
|
|
Basecamp Green [#6BBA70]
|
|
|
Mozilla Blue [#3F4C6B]
|
|
|
Digg Blue [#356AA0]
|
|
|
Last.fm Crimson [#D01F3C]
|
|